Product Details:
Brand | HP |
Model Name/Number | HP Neverstop Laser 1000a Print |
Color Output | White |
Printing Technology | Laser |
Brand | HP |
Model | 4RY22A |
Model Year | 2019 |
Item Weight | 6.95 Kg |
Product Dimensions | 38 x 29.3 x 21.1 cm |
Item model number | 4RY22A |
RAM Size | 32 MB |
Memory Storage Capacity | 32 MB |
Max Printspeed Monochrome | 21 pages_per_minute |
Supports Color Printing | Yes |
Printing Media Type | Envelopes, Paper (plain) |
Printing Technology | Laser |
Noise Level | 65 dB |
Wattage | 365 Watts |
Wireless Type | 802.11n, 802.11g, 802.11b |
Total Usb Ports | 1 |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet M1136 MFP Print,Scan,Copy |
Color Output | Black |
Printing Technology | Laser |
Brand | HP |
Colour | Black |
Item Height | 25 Centimeters |
Item Width | 41.5 Centimeters |
Maximum Display Resolution | 1200 dpi |
Item Weight | 9.89 Kg |
Product Dimensions | 26.5 x 41.5 x 25 cm |
Item model number | LaserJet M1136 |
RAM Size | 8 MB |
Included Components | HP LaserJet Pro M1136 MFP, power cord(s), output tray, introductory HP LaserJet black print cartridge, readiris PRO text recognition software, CD(s) with software and documentation, installation guide, support flyer, errata sheet, ferrite with flyer, discovery sheet, warranty guide (where applicable), USB cable. Software included: Host-based print drivers, TWAIN, WIA, Scan-To application, XPS driver, Mac driver. |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet Pro MFP M128fn/fw Print, Scan, Copy, Fax, Wireless (only with fw) |
Color Output | Black |
Printing Technology | Laser |
SKU | |
---|---|
Sku | CZ184A |
Print speed, black | 21 - 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home/Home office |
Usage | Business personal |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX |
Network ready | Standard (built-in Ethernet) |
Modem | 33.6 kbps |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port |
Network capabilities | Yes, via built-in Ethernet |
Wireless capability | No |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: LPD (raw queue support only); Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv1, HTTP; HP ePrint |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets: 150; envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet face-down bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | 2-line LCD (text) |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet M1136 MFP Print,Scan,Copy |
Color Output | Black |
Printing Technology | Laser |
Brand | HP |
Colour | Black |
Item Height | 25 Centimeters |
Item Width | 41.5 Centimeters |
Maximum Display Resolution | 1200 dpi |
Item Weight | 9.89 Kg |
Product Dimensions | 26.5 x 41.5 x 25 cm |
Item model number | LaserJet M1136 |
RAM Size | 8 MB |
Included Components | HP LaserJet Pro M1136 MFP, power cord(s), output tray, introductory HP LaserJet black print cartridge, readiris PRO text recognition software, CD(s) with software and documentation, installation guide, support flyer, errata sheet, ferrite with flyer, discovery sheet, warranty guide (where applicable), USB cable. Software included: Host-based print drivers, TWAIN, WIA, Scan-To application, XPS driver, Mac driver. |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet Pro MFP M226dw Print, Scan, Copy, Fax, ePrint , Wireless |
Color Output | Black |
Printing Technology | Laser |
SKU | |
---|---|
Sku | C6N23A |
Print speed, black | 21 - 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small/Medium Business |
Usage | Business personal |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Hi-Speed USB 2.0 (host); 1 Ethernet 10/100Base-TX; 1 phone line (in); 1 phone line (out); 1 Wireless 802.11b/g/n |
Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Modem | 33.6 kbps |
Connectivity, standard | Hi-Speed USB 2.0 port (host/device); built-in Fast Ethernet 10/100Base-TX network port; Phone line port (in/out) |
Network capabilities | Yes, via built-in Ethernet |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | HP ePrint; Wireless direct printing |
Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/ DHCP/ AutoIP; WINS; SNMP v 1; and HTTP |
PRINTING MEDIA HANDLING | |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 10 sheets |
Media type and capacity, tray 1 | Sheets: 10; transparencies: 10; envelopes: 10 |
Media type and capacity, tray 2 | Sheets: 250 |
Media type and capacity, ADF | Sheets: 35 |
Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray, 35-sheet Automatic Document Feeder (ADF) |
Input capacity | Up to 250 sheets |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Product Details:
Brand | HP |
Model Name/Number | HP Color LaserJet Pro M154 series |
Color Output | White |
Printing Technology | Laser |
Brand | HP |
Series | Color LaserJet Pro |
Item Height | 24.4 Centimeters |
Item Width | 43.5 Centimeters |
Item Weight | 13.3 Kg |
Product Dimensions | 39.2 x 43.5 x 24.4 cm |
Item model number | T6B52A |
RAM Size | 128 MB |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11n |
Wattage | 343 Watts |
Included Components | HP Color LaserJet Pro M154nw (approx. T6B52A), Installation guide, Printer documentation and software on CD-ROM, Power cord, USB cable |
Product Details:
Brand | HP |
Model Name/Number | HP Color LaserJet Pro M254 series |
Color Output | White |
Printing Technology | Laser |
Brand | HP |
Series | Color LaserJet Pro |
Item Height | 41.9 Centimeters |
Item Width | 39.2 Centimeters |
Item Weight | 13.8 Kg |
Product Dimensions | 24.8 x 39.2 x 41.9 cm |
Item model number | M254NW |
RAM Size | 256 MB |
Wireless Type | 802.11bgn |
Included Components | HP Color LaserJet Pro M254nw (approx. T6B59A), Installation guide, Printer documentation and software on CD-ROM, Power cord, USB cable |
Product Details:
Brand | HP |
Model Name/Number | HP Color LaserJet Pro MFP M180n Print,Scan,Copy |
Color Output | White |
Printing Technology | Laser |
SKU | |
---|---|
Sku | T6B70A |
Print speed, black | 11 - 20 |
Color output | Color |
Print speed, color | 11 - 20 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small/Medium Business |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 USB 2.0 port; 1 Ethernet 10/100 Base-TX network port |
Network ready | Standard built-in Ethernet |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100 Base-TX network port |
Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet; authentication via 802.11x |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Mobile Apps |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 5 envelopes (Recommended only 5 envelopes or less at a time) |
Output capacity | Up to 100 sheets (10 mm stack height) |
Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) |
Standard output capacity (transparencies) | 10 mm stack height |
Media type and capacity, tray 1 | 15 mm stack height for 20# paper(75 g/m²) |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets (15 mm stack height) in Tray 1 |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | 10 mm stack height |
Maximum input capacity (sheets) | Up to 150 sheets (15 mm stack height) in Tray 1 |
DISPLAY SPECIFICATIONS | |
Display HP | 7 segment ICON LCD |
Display area (metric) | 26.9 x 20.77 mm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 48 dB(A)(Mono); 49 dB(A) (Color) |
Acoustic pressure emissions bystander (active scan) | 45 dB(A) (Mono); 42 dB(A) (Color) |
Acoustic pressure emissions bystander (active copy) | 50 dB(A) (Mono); 49 dB(A) (Color) |
Non-Operating Humidity Range | 0 to 95% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40ºC |
Operating temperature range | 15 to 30ºC |
Acoustic power emissions | 6.2 B(A) (Mono); 6.3 B(A) (Color) |
Recommended operating temperature range | 17 to 25ºC |
Acoustic power emissions (ready) | 2.6 B(A) |
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
Product Details:
Brand | HP |
Model Name/Number | HP Color LaserJet Pro MFP M181fw Print,Scan,Copy,Fax |
Color Output | White |
Printing Technology | Laser |
SKU | |
---|---|
Sku | T6B71A |
Print speed, black | 11 - 20 |
Color output | Color |
Print speed, color | 11 - 20 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small/Medium Business |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 USB 2.0 port; 1 Ethernet 10/100 Base-TX network port; 1 Phone line; 1 Phone line jack (out) |
Network ready | Standard built-in Ethernet 802.11 b/g/n wifi operates as both an AP (with Wi-Fi Direct) and STA |
Modem | 33.6 kbps |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100 Base-TX network port, 802.11n 2.4/5GHz wireless, Fax port |
Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet; authentication via 802.11x |
Wireless capability | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.11x; encryption via AES or TKIP; WPS; Wi-Fi Direct |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 5 envelopes (Recommended only 5 envelopes or less at a time) |
Output capacity | Up to 100 sheets (10 mm stack height) |
Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) |
Standard output capacity (transparencies) | 10 mm stack height |
Media type and capacity, tray 1 | 15 mm stack height for 20# paper(75 g/m²) |
Media type and capacity, ADF | 35 sheet of 20 lb plain paper |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets (15 mm stack height) in Tray 1 |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | 10 mm stack height |
Maximum input capacity (sheets) | Up to 150 sheets (15 mm stack height) in Tray 1 |
DISPLAY SPECIFICATIONS | |
Display HP | 2-Line LCD |
Display area (metric) | 57.58 x 11.88 mm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 48 dB(A)(Mono); 49 dB(A) (Color) |
Acoustic pressure emissions bystander (active scan) | 45 dB(A) (Mono); 42 dB(A) (Color) |
Acoustic pressure emissions bystander (active copy) | 50 dB(A) (Mono); 49 dB(A) (Color) |
Non-Operating Humidity Range | 0 to 95% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40ºC |
Operating temperature range | 15 to 30ºC |
Acoustic power emissions | 6.2 B(A) (Mono); 6.3 B(A) (Color) |
Recommended operating temperature range | 17 to 25ºC |
Acoustic power emissions (ready) | 2.6 B(A) |
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
Product Details:
Brand | HP |
Model Name/Number | HP Neverstop Laser 1000w Print |
Printing Technology | Laser |
SKU | |
---|---|
Sku | 4RY23A |
Print speed, black | 21 - 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Usage | Small work team |
DISPLAY SPECIFICATIONS | |
Display HP | LED |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 51 dB(A) |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 15 to 32.5°C |
Acoustic power emissions | 6.5 B(A) |
Recommended operating temperature range | 17.5 to 25°C |
Acoustic power emissions (ready) | 2.6 B(A) |
Acoustic pressure emissions bystander (ready) | 26 dB(A) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Replacement cartridges | HP 103A Black Original Neverstop Laser Toner Reload Kit (Yield ~2500 pages); HP 103AD Dual pack Black Original Neverstop Laser Toner Reload Kit( Yield ~2x2500 pages) ;HP 104A Black Original Laser Imaging Drum(includes ~5000 pages of inbox toner, useful life of ~20000 pages) |
Supplies feature | HP Neverstop Laser Technology |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 21 ppm |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed | Print speed up to 21 ppm (black) |
Product Details:
Brand | HP |
Model Name/Number | HP Neverstop Laser MFP 1200a Print,Copy & Scan |
Printing Technology | Laser |
Brand | HP |
Model Year | 2019 |
Item Weight | 8.73 Kg |
Product Dimensions | 38 x 38.5 x 20.5 cm |
Item part number | 4RY26A |
Memory Storage Capacity | 64 MB |
Max Printspeed Monochrome | 21 pages_per_minute |
Printing Technology | Laser |
Printer Media Size Maximum | A4 |
Wireless Type | 802.11b, 802.11g |
Total Usb Ports | 1 |
Product Details:
Brand | HP |
Model Name/Number | HP Laser 108 Series Print & Wireless |
Printing Technology | Laser |
SKU | |
---|---|
Sku | 4ZB80A |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets (75 g/m²): 150; envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
Standard input capacity (envelopes) | Up to 10 |
DISPLAY SPECIFICATIONS | |
Display HP | LED |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1110A; HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1112A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 21 ppm |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed | Print speed up to 21 ppm (black) |
Product Details:
Brand | HP |
Model Name/Number | HP Laser MFP 136 Series Print & Wireless |
Printing Technology | Laser |
SKU | |
---|---|
Sku | 4ZB87A |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | None |
Connectivity, standard | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
Network capabilities | Via built-in 10/100 Base-TX networking |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6); management: SNMPv1/v2/v3, HTTP |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets (75 g/m²): 150; envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | 2-Line LCD (16 characters per line) |
Display area (metric) | 65.5 x 14.8 cm |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1110A; HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1112A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 21 ppm |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed | Print speed up to 21 ppm (black) |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 20 cpm |
Copy speed black (normal, letter) | Up to 21 cpm |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet Pro P1108 Printer Energy-efficient & cost effective |
Printing Technology | Laser |
Brand | HP |
Item Height | 19.6 Centimeters |
Item Width | 34.9 Centimeters |
Item Weight | 5.2 Kg |
Product Dimensions | 238 x 34.9 x 19.6 cm |
Item model number | LaserJet P1108 |
RAM Size | 2 MB |
Included Components | HP Black LaserJet Toner cartridge, Power cord, Getting Started Guide, Support flyer, Smart Install flyer, USB cable |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet 1020 Plus Printer Affordable and compact laser printer |
Brand | HP |
Item Height | 24.2 Centimeters |
Item Width | 20.9 Centimeters |
Item Weight | 5 Kg |
Product Dimensions | 37 x 20.9 x 24.2 cm |
Item model number | 1020Plus |
RAM Size | 2 MB |
Included Components | HP LaserJet 1020 Plus Printer, HP LaserJet print cartridge, Getting Started Guide, printer documentation and software on CD-ROM, power cord |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet Pro M203 Printer Series |
Printing Technology | Laser |
Brand | HP |
Colour | silver |
Item Weight | 6.3 Kg |
Package Dimensions | 48.1 x 45 x 30 cm |
Item model number | M203DN |
Operating System | Windows |
Product Details:
Brand | HP |
Model Name/Number | HP LaserJet Pro MFP M227 sdn/fdn Printer Print,scan,copy,fax (with M22 fdw,M227fdn) |
Printing Technology | Laser |
Brand | HP |
Colour | white |
Item Weight | 13.2 Kg |
Package Dimensions | 48.2 x 39.2 x 39.2 cm |
Item model number | M227sdn |
Connectivity Type | Wi-Fi |
Operating System | Windows |
Product Details:
Brand | HP |
Model Name/Number | HP DeskJet 3776 AiO |
GOA | |
---|---|
Goa | J9V87B |
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet Ink Advantage |
USAGE | |
Perfect For | Home and home office |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0 |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | Yes, via built-in wireless 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | HP ePrint; Apple AirPrint™; Wireless Direct Printing |
Network protocols, supported | TCP/IP |
Plug and play | Auto Wireless Connect |
HP auto wireless connect | Yes |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4x6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 25 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Product Details:
Brand | HP |
Model Name/Number | HP DeskJet Ink Advantage 2135 All-in-One Print,Scan & Copy |
SKU | |
---|---|
Sku | F5S29B |
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet Ink Advantage |
USAGE | |
Perfect For | Home/Home office |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | No |
Network ready | None |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
HP auto wireless connect | No |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | Not Applicable |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Paper handling output, optional | Not Applicable |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (transparencies) | Not Applicable |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4x6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard input capacity (transparencies) | Not Applicable |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 10 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Standard input capacity (secondary tray) | Not Applicable |
Product Details:
Brand | HP |
Model Name/Number | HP DeskJet Ink Advantage 2675/76/77 All-in-One Print,Scan,Copy,Wireless |
Color Output | White |
SKU | |
---|---|
Sku | V1N02B |
Color output | Color printing |
CATEGORY | |
Product type | Inkjet printers |
USAGE | |
Perfect For | Home/Home office |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | Not Applicable |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Paper handling output, optional | Not Applicable |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (transparencies) | Not Applicable |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4x6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard input capacity (transparencies) | Not Applicable |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 10 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Standard input capacity (secondary tray) | Not Applicable |
Product Details:
Brand | HP |
Model Name/Number | HP DeskJet Ink Advantage 3636 All-in-One Print,Scan,Copy,Wireless |
Color Output | White |
Brand | HP |
Colour | white |
Item Weight | 5 Kg |
Package Dimensions | 47.4 x 35 x 19 cm |
Item model number | 3636 |
Connectivity Type | Wi-Fi |
Product Details:
Brand | HP |
Model Name/Number | HP DeskJet Ink Advantage 5075 All-in-One Print,Scan,Copy,Wireless |
Color Output | Black |
Brand | HP |
Model | M2U86B |
Model Name | DeskJet Ink |
Model Year | 2017 |
Item Weight | 5.41 Kg |
Product Dimensions | 44.5 x 36.7 x 12.8 cm |
Item model number | M2U86B |
RAM Size | 256 MB |
Memory Storage Capacity | 256 MB |
Max Printspeed Monochrome | 10 pages_per_minute |
Max Printspeed Colour | 7 pages_per_minute |
Supports Color Printing | Yes |
Printing Media Type | Paper (plain) |
Printer Output Type | Color |
Printing Technology | Ink Advantage |
Supports Dual Sided Printing | Yes |
Printer Media Size Maximum | A4, B5, A6, DL, envelope |
Included Components | HP DeskJet Ink Advantage 5075 All-in-One Printer and Print, Scan, Copy, Wi-Fi-DIRECT, Duplex |
Screen Size | 2.2 Inches |
Batteries Included | No |
Batteries Required | No |
Wireless Type | 802.11n, 802.11g, 802.11b |
Modem Speed | 56 kilobits_per_second |
Total Usb Ports | 1 |
Connector Type | USB, Wi-Fi, App |
Product Details:
Brand | HP |
Model Name/Number | HP DeskJet Ink Advantage Ultra 4729 AiO Print,Scan,Copy,Wireless,Photo |
Color Output | Black |
SKU | |
---|---|
Sku | F5S66A |
Print speed, black | <=10 |
Color output | Color printing |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet Ink Advantage |
USAGE | |
Perfect For | Home/Home office |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | Yes, via built-in wireless 802.11b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP ePrint; Apple AirPrint™; Wireless Direct Printing |
Network protocols, supported | TCP/IP |
Plug and play | Auto Wireless Connect |
HP auto wireless connect | Yes |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 5 envelopes |
